2021-2022
| Date | Opponent | Locations | Teams | Time |
|---|---|---|---|---|
| 11-7 TO 11-13 | POCAHONTAS JR HIGH TOURNAMENT | POCAHONTAS | JG - JB | TBA |
| 11-10-22 | SALEM | HOME | 7G - 7B – JG - JB | 5PM |
| 11-14-22 | MAYNARD | HOME | JG – JB – SG - SB | 4:30PM |
| 11-15-22 | @ TUCKERMAN | TUCKERMAN | 7G - 7B – JG - JB | 4PM |
| 11-17-22 | @ HOXIE | HOXIE | 7G - 7B – JG - JB | 4PM |
| 11-28 TO 12-3 | WBU TOURNAMENT | WBU - WALNUT RIDGE | SG - SB | TBA |
| 12-1-22 | @ PIGGOTT | PIGGOTT | 7G – JG - SG | 5PM |
| 12-2-22 | @ BAY | BAY | 7G – JG - SG | 5PM |
| 12-2-22 | RIVERCREST | HOME | 7B – JB - SB | 5PM |
| 12-6-22 | MOUNTAIN VIEW | HOME | JG – SG – SB | 5PM |
| 12-8-22 | HILLCREST | HOME | 7G – JG - SG | 5PM |
| 12-8-22 | @ POCAHONTAS | POCAHONTAS | 7B – JB - SB | 5PM |
| 12-9-22 | SALEM | HOME | JB – SG - SB | 5PM |
| 12-13-22 | @ NEWPORT | NEWPORT | JG -JB – SG - SB | 4PM |
| 12-15-22 | @ MELBOURNE | MELBOURNE | 7G - 7B – JG - JB | 4PM |
| 12-16-22 | @ HOXIE | HOXIE | JG – SG – SB | 5PM |
| 12-19 TO 12-31 | NEA TOURNAMENT | ASU - JONESBORO | SG - SB | TBA |
| 1-3-23 | @ TUCKERMAN | TUCKERMAN | JG – SG - SB | 5PM |
| 1-6-23 | CAVE CITY | HOME | JB – SG - SB | 5PM |
| 1-9-23 | @ PIGGOTT | PIGGOTT | 7B – JB - SB | 5PM |
| 1-10-23 | @ MELBOURNE | MELBOURNE | JB – SG – SB | 5PM |
| 1-12-23 | MOUNTAIN VIEW | HOME | 7G - 7B – JG - JB | 4PM |
| 1-13-23 | NEWPORT | HOME | JG - JB – SG - SB | 4PM |
| 1-16-23 | HARRISBURG | HOME | 7B – JB - SB | 5PM |
| 1-17-23 | @ SALEM | SALEM | JG – SG - SB | 5PM |
| 1-19-23 | CAVE CITY | HOME | 7G - 7B – JG - JB | 4PM |
| 1-20-23 | HOXIE | HOME | JB – SG - SB | 5PM |
| 1-21 TO 1-28 | THE LAWRENCE COUNTY TOURNAMENT | SLOAN HENDRIX | ALL TEAMS | TBA |
| 1-24-23 | TUCKERMAN | HOME | JB – SG - SB | 5PM |
| 1-27-23 | MELBOURNE | HOME | JG – SG - SB | 5PM |
| 1-31-23 | @ CAVE CITY | CITY | JG – SG - SB | 5PM |
| 2-3-23 | @ MOUNTAIN VIEW | MOUNTAIN VIEW | JB – SG - SB | 5PM |
| 2-7-23 | GOSNELL | HOME | SG - SB | 6PM |
| 2-6/8/9/11-23 | JH DISTRICT | NEWPORT | JG - JB | TBA |
| 2-13 TO 2-18 | SH DISTRICT | CAVE CITY | SG - SB | TBA |
| 2-22 TO 2-25 | REGIONAL TOURNAMENT | TBA | SG - SB | TBA |
| 2-28 TO 3-4 | STATE TOURNAMENT | TBA | SG - SB | TBA |
HOME GAMES ARE BOLD
Black = Conference Game
Blue = Girls Non-Conference Game
Yellow = Boys Non-Conference Game
Orange = Girls/Boys Non-Conference Game
Red = Tournament