| Date | Opponent | Locations | Teams | Time |
|---|---|---|---|---|
| 11-10 TO 11-15 | Bay Jr Tournament | Bay | Jr | TBS |
| 11-17-25 | Westside | Home | 7th, Jr, Sr | 5:00pm |
| 11-18-25 | Cave City | Home | JrG, JrB, SrG, SrB | 4:00pm |
| 11-20-25 | Tuckerman | Home | 7th, Jr, Sr | 5:00PM |
| 11-22-25 | Wynne Classic Tournament | Wynne | SrG | TBD |
| 11-24-25 | Pocahontas | Away | 7th, Jr, Sr | 5:00PM |
| 12-1 TO 12-6 | WBU Tournament | WBU | SG - SB | TBA |
| 12-8-25 | Manila | Away | 7th, Jr, Sr | 5:00PM |
| 12-11-25 | Hoxie | Hoxie | 7th, Jr, Sr | 5:00PM |
| 12-15-25 | Osceola | Away | 7th, Jr, Sr | 5:00PM |
| 12-18-25 | Marmaduke | Home | 7th, Jr, Sr | 5:00pm |
| 12-19-25 | Newport | Away | JrG, JrB, SrG, SrB | 4:00pm |
| 12-20 to 12-27 | NEA Tournament | ASU - Jonesboro | SG - SB | TBA |
| 1-5-26 | CRA | Away | Jr, Sr | 5:30pm |
| 1-6-26 | Bay | Home | 7th, Jr, Sr | 5:00pm |
| 1-8-26 | Harrisburg | Home | Jr, Sr | 5:00PM |
| 1-12-26 | Rivercrest | Home | 7th, Jr, Sr | 5:00PM |
| 1-15-26 | Manila | Home | 7th, Jr, Sr | 5:00PM |
| 1-20-26 | Hoxie | Home | JrG, JrB, SrG, SrB | 4:00PM |
| 1-22-26 | Osceola | Home | 7th, Jr, Sr | 5:00PM |
| 1-24 TO 1-31 | Lawrence County Tournament | Hoxie | ALL TEAMS | TBA |
| 1-26-26 | Newport | Home | 7th, Jr, Sr | 5:00PM |
| 2-2-26 | Harrisburg | Harrisburg | 7th, Jr, Sr | 5:00PM |
| 2-5-26 | Rivercrest | Rivercrest | 7th, Jr, Sr | 5:00PM |
| 2-7 TO 2-14 | JH District | Newport | JG - JB | TBA |
| 2-10-26 | Marmaduke | Away | SG, SB | 6:00PM |
| 2-13-26 | Corning | Home | SG, SB | 6:00PM |
| 2-14 TO 2-21 | SH District | Rivercrest | SG - SB | TBA |
| 2-25 TO 2-28 | Regional Tournament | TBA | SG, SB | TBA |
| 3-2 To 3-7 | State Tournament | TBA | TBA | TBA |
HOME GAMES ARE BOLD
Black = Conference Game
Blue = Girls Non-Conference Game
Yellow = Boys Non-Conference Game
Orange = Girls/Boys Non-Conference Game
Red = Tournament