
| Lesson Plans: March 2 - 6 | |
| Monday | Lesson 4: Law of Conservation of Energy Pendulum Lab |
| Tuesday | Review with a video to explain energy transfer |
| Wednesday | Introduction to Rube Goldberg |
| Thursday | Activity with a Rube Goldberg Outrageous way to share a Coke. |
| Friday | Examples of Energy Transformations |
| Lesson Plans: March 9 - 13 | |
| Monday | Phet Lab Waves |
| Tuesday | Phet Lab Waves |
| Wednesday | Lesson 5: Thermal Energy - Demonstration Lab |
| Thursday | Thermal Energy hand boilers |
| Friday | Thermal Energy Activity |
| Lesson Plans: March 16 - 20 | |
| Monday | Phet Lab Energy Forms |
| Tuesday | Phet Lab Energy Forms |
| Wednesday | Thermal energy labs |
| Thursday | Drinking Birds lab |
| Friday | Out for Spring Break |
| Lesson Plans: | |
| Monday | |
| Tuesday | |
| Wednesday | |
| Thursday | |
| Friday |
| Lesson Plans: | |
| Monday | |
| Tuesday | |
| Wednesday | |
| Thursday | |
| Friday |